Biomarker Comparison Chart
DUTCH Biomarkers
Give Actionable Results
The markers you'll find on DUTCH reports were chosen to give providers insights they can use to profoundly change the lives of patients. Only scientifically validated markers make it to the DUTCH report because they are shown to have the potential to identify hormonal imbalances that can disrupt a patient's health and well-being. Healthcare providers can use the information gleaned from these markers to find the root causes of a variety of symptoms, including fatigue, weight gain, difficulty sleeping, infertility, and more.
Sex Hormones Panel | ||||||
---|---|---|---|---|---|---|
a-Pregnanediol* | * | * | * | |||
b-Pregnanediol* | * | * | * | |||
DHEA-S** | ||||||
Androsterone | ||||||
Etiocholanolone | ||||||
Testosterone | ||||||
5a-DHT | ||||||
5a-Androstanediol | ||||||
Epi-Testosterone | ||||||
Estrone (E1)* | * | * | * | |||
Estradiol (E2)* | * | * | * | |||
Estriol (E3 aka 16-OHE2) | ||||||
2-Hydroxyestrone (2-OHE1) | ||||||
4-Hydroxyestrone (4-OHE1) | ||||||
16-Hydroxyestrone (16-OHE1) | ||||||
2-Methoxyestrone (2-MeOE1) | ||||||
2-Hydroxyestradiol (2-OH-E2) | ||||||
4-Hydroxyestradiol (4-OH-E2) |
* Cyclemapping and its bundles include 9 targeted estrogen and progesterone measurements.** DHEA-S is also included in the DUTCH Adrenal Panel.
Adrenal Panel | ||||||
---|---|---|---|---|---|---|
Cortisol Awakening Response (CAR)*** | ||||||
Diurnal Pattern of Free Cortisol | ||||||
Diurnal Pattern of Free Cortisone | ||||||
Optional Extra Cortisol Sample*** | ||||||
a-Tetrahydrocortisol (a-THF) | ||||||
b-Tetrahydrocortisol (b-THF) | ||||||
b-Tetrahydrocortisone (b-THE) | ||||||
Metabolized Cortisol (THF+THE) |
*** The cortisol awakening response and optional extra cortisol sample are only available with the DUTCH CAR.
Organic Acids Test (OATs) Panel | ||||||
---|---|---|---|---|---|---|
Dopamine (Homovanillate or HVA) | ||||||
Norepinephrine/Epinephrine (Vanilmandelate or VMA) | ||||||
Vitamin B6 (Kynurenate or KYNA) | ||||||
Vitamin B6 (Xanthurenate) | ||||||
Vitamin B12 (Methylmalonate or MMA) | ||||||
Glutathione (Pyroglutamate) | ||||||
Neuroinflammation (Quinolinate) | ||||||
Gut Health (Indican) | ||||||
Biotin (b-Hydroxyisovalerate) | ||||||
8-OHdG (8-Hydroxy-2-deoxyguanosine) | ||||||
Melatonin (6-OH-Melatonin-Sulfate) |